🪙
NEFI Token
A complete breakdown of NEFI tokenomics.
Name | Nether.Fi |
---|---|
Ticker | NEFI |
Total Supply | 1,000,000,000 |
Type | Utility, DAO |

Entity | Amount | Description |
---|---|---|
Pre-seed Round | 58,000,000 | Angels, Early birds |
Seed Round | 100,000,000 | Friends, family, CT traders, VCs |
Public Round | 150,000,000 | Public round allocation |
Team | 150,000,000 | Core team that financed & is building out the platform; 2 year linear vesting period |
Farm/LP/Staking Incentives | 300,000,000 | Incentive model to reward users for their contributions |
NETHER DAO Treasury | 192,000,000 | Community owned and governed treasury |
Influencer Marketing / Community Contributors | 50,000,000 | Set aside for influencer marketing and advisors, vested |
- Team tokens are vested over 2 years.
- DAO treasury requires quorum vote to access tokens.
- LP / Staking rewards are uncirculating / unminted.
- Influencer & Community Contributor tokens are vested.
- Initial circulating supply / LP estimate = 5% total supply
Last modified 24d ago