🪙NFI Token
A complete breakdown of NFI tokenomics.
Last updated
A complete breakdown of NFI tokenomics.
Last updated
Name | NetherFi |
---|---|
Ticker | NFI |
Contract | |
Max Supply | 500,000,000 |
Type | Utility, DAO |
Entity | Amount | Description |
---|---|---|
Investor Allocation | 150,000,000 (30%) | Pre-seed and seed investors; 6 month linear vest |
Team Allocation | 75,000,000 (15%) | Core that is building out the platform; 1 year linear vesting period |
Staking Rewards | 125,000,000 (25%) | Incentives to provide liquidity to perpetual trading vault |
NETHER DAO Vault | 125,000,000 (25%) | Community owned and governed treasury |
Liquidity Pool | 25,000,000 (5%) | Tokens reserved for liquidity on Uniswap |
Estimated emission schedule for esNFI in order to reach target APR on both NFI and NLP staking pools.
Time | Amount | Target min APR* |
---|---|---|
Weeks 1 - 2 | 690,000 / day | 500 % |
Weeks 3 - 6 | 420,000 / day | 200 % |
Weeks 7 - 52 | 200,000 / day | 100 % |
*The APR will depend on multiple factors over which we do not have control. Such as fee revenue generated by platform, USD price of NFI tokens, trading vault profitability and the amount of TVL in both staking pools.
The esNFI emission purpose is to make up for the difference between organic APR and target APR. As such, in order to maintain healthy a APR, the emission schedule past week 6 is subject to change by the team (with a 24hr time-lock period on the transaction).
Any modification to this schedule will be announced at least 7 days before implementation.